Search
Part code/Description | Brand/Supplier | Price/ETA |
---|---|---|
6001547958 (O) EMBLEMA SPATE |
RENAULT STAR |
103.84 RON 5 days |
6001547958 (O) Piesa Dacia Renault |
RENAULT AFR |
116.1 RON 5 days |
6001547958 (O) EMBLEMA SPATE |
RENAULT Mihai |
242.72 RON 5 days |
6001547958 (O) Piesa Renault |
RENAULT Serban |
269.2 RON 5 days |
Aquisitions
Qty | Price | Supplier | Date |
---|---|---|---|
25 | 30.60 | TECHNOPARTS IMPORT-EXPORT RICAMB | 05/02/2015 |
50 | 59.94 | AUTO CENTAR KOS D.O.O. | 26/01/2015 |
56 | 35.00 | BEST AUTOTEH INVEST SRL | 22/12/2014 |
1 | 67.18 | AD AUTO TOTAL SRL | 12/11/2014 |
5 | 38.90 | ILINA CAR COMPANY LTD | 07/02/2014 |
Sales
Qty | Price | Client | Date |
---|---|---|---|
1 | 91.09 | TRANSBLUE SRL | 25/08/2015 |
1 | 87.25 | GHILEA DAN-TIBERIU | 30/07/2015 |
1 | 87.25 | GRIGORESCU GHEORGHE | 16/07/2015 |
1 | 93.07 | stefan florin ovidiu | 23/06/2015 |
1 | 93.07 | SERVICIUL PUBLIC DE ALIMENTARE C | 02/06/2015 |
Part Edit
6001547958
Rules
See all rules for 6001547958
Client | Price | Eta | Date |
---|---|---|---|
175.02 | 0 | 18/08/2020 |