Search
Part code/Description | Brand/Supplier | Price/ETA |
---|---|---|
6001548978 (O) STERGATOR EXTERIOR GEAM FATA DREAPTA |
RENAULT STAR |
112.29 RON 5 days |
6001548978 (O) Piesa Dacia Renault |
RENAULT AFR |
150.93 RON 5 days |
6001548978 (O) STERGATOR EXTERIOR GEAM FATA DREAPTA |
RENAULT Mihai |
167.46 RON 5 days |
6001548978 (O) Piesa Renault |
RENAULT Serban |
205.63 RON 5 days |
Aquisitions
Qty | Price | Supplier | Date |
---|---|---|---|
1 | 49.41 | AUTO R LTD | 29/07/2015 |
1 | 49.65 | AUTO R LTD | 03/06/2015 |
2 | 49.39 | ILINA CAR COMPANY LTD | 24/04/2015 |
1 | 48.57 | ILINA CAR COMPANY LTD | 23/01/2015 |
1 | 47.77 | ILINA CAR COMPANY LTD | 04/11/2014 |
Sales
Qty | Price | Client | Date |
---|---|---|---|
1 | 65.11 | MUSTATA CIPRIAN EMANUEL | 29/07/2015 |
1 | 61.04 | TIRIAC AUTO SRL | 04/06/2015 |
1 | 65.11 | ASGO TELECOM S.R.L. | 18/05/2015 |
1 | 68.00 | BISMARK SI PICASSO SRL | 24/04/2015 |
1 | 54.00 | INTERNATIONAL MOTORS GROUP S.R.L | 23/01/2015 |
Part Edit
6001548978
Rules
See all rules for 6001548978