Search
Part code/Description | Brand/Supplier | Price/ETA |
---|---|---|
656010017R (O) BROASCA CAPOTA |
RENAULT STAR |
146.1 RON 5 days |
656010017R (O) Piesa Dacia Renault |
RENAULT EUROEST |
163.78 RON 2 days |
656010017R (O) Piesa Dacia Renault |
RENAULT AFR |
169.71 RON 5 days |
656010017R (O) BROASCA CAPOTA |
RENAULT Mihai |
261.25 RON 5 days |
656010017R (O) Piesa Renault |
RENAULT Serban |
337 RON 5 days |
Aquisitions
Qty | Price | Supplier | Date |
---|---|---|---|
5 | 49.01 | GULER OTOMOTIV AKARYAKIT VE GIDA | 20/10/2014 |
1 | 83.73 | ILINA CAR COMPANY LTD | 15/10/2014 |
1 | 86.31 | ILINA CAR COMPANY LTD | 09/09/2014 |
5 | 52.19 | GULER OTOMOTIV AKARYAKIT VE GIDA | 10/03/2014 |
1 | 47.52 | GULER OTOMOTIV AKARYAKIT VE GIDA | 17/01/2014 |
Sales
Qty | Price | Client | Date |
---|---|---|---|
1 | 108.21 | RODBUN GRUP SRL | 03/07/2015 |
1 | 82.79 | BCR LEASING | 25/06/2015 |
-1 | 80.00 | IMPULS LEASING ROMANIA IFN SA | 30/03/2015 |
1 | 80.00 | IMPULS LEASING ROMANIA IFN SA | 27/01/2015 |
1 | 70.00 | FLAGA LPG SA | 12/12/2014 |
Part Edit
656010017R
Rules
See all rules for 656010017R
Client | Price | Eta | Date |
---|---|---|---|
78.00 | 0 | 19/05/2022 |