Search
Part code/Description | Brand/Supplier | Price/ETA |
---|---|---|
6001551322 (O) TRAVERSA EXTREMA FATA |
RENAULT STAR |
162.2 RON 5 days |
6001551322 (O) TRAVERSA EXTREMA FATA |
RENAULT Mihai |
168.42 RON 5 days |
6001551322 (O) Piesa Dacia Renault |
RENAULT EUROEST |
191.86 RON 2 days |
6001551322 (O) Piesa Dacia Renault |
RENAULT AFR |
296.6 RON 5 days |
6001551322 (O) Piesa Renault |
RENAULT Serban |
633.18 RON 5 days |
280507-3 (L) Bumper reinforcement |
Multibrand POLCAR |
67.29 RON 5 days |
Aquisitions
Qty | Price | Supplier | Date |
---|---|---|---|
11 | 68.30 | TECHNOPARTS IMPORT-EXPORT RICAMB | 14/07/2015 |
19 | 69.14 | TECHNOPARTS IMPORT-EXPORT RICAMB | 17/06/2015 |
20 | 68.66 | TECHNOPARTS IMPORT-EXPORT RICAMB | 14/05/2015 |
40 | 68.66 | TECHNOPARTS IMPORT-EXPORT RICAMB | 14/05/2015 |
10 | 68.21 | TECHNOPARTS IMPORT-EXPORT RICAMB | 23/04/2015 |
Sales
Qty | Price | Client | Date |
---|---|---|---|
1 | 85.21 | RCI LEASING ROMANIA IFN SA | 08/09/2015 |
1 | 85.21 | LEUSTEAN CORNEL | 08/09/2015 |
1 | 85.21 | TUDORACHE PAUL | 03/09/2015 |
1 | 85.21 | BAZARAN ION | 02/09/2015 |
1 | 110.00 | AUTOVEST SERVICE S.R.L. | 02/09/2015 |
Part Edit
6001551322
Rules
See all rules for 6001551322