Search
Part code/Description | Brand/Supplier | Price/ETA |
---|---|---|
8200890248 (O) PLANSEU TABLA |
RENAULT STAR |
699.83 RON 5 days |
8200890248 (O) Piesa Dacia Renault |
RENAULT AFR |
812.7 RON 5 days |
8200890248 (O) Piesa Dacia Renault |
RENAULT EUROEST |
1091.32 RON 2 days |
8200890248 (O) PLANSEU TABLA |
RENAULT Mihai |
1522.12 RON 5 days |
8200890248 (O) Piesa Renault |
RENAULT Serban |
2034.85 RON 5 days |
Aquisitions
Qty | Price | Supplier | Date |
---|---|---|---|
1 | 687.85 | AUTO R LTD | 30/06/2015 |
1 | 674.07 | ILINA CAR COMPANY LTD | 30/04/2015 |
1 | 663.35 | ILINA CAR COMPANY LTD | 09/04/2015 |
1 | 663.35 | ILINA CAR COMPANY LTD | 09/04/2015 |
2 | 665.38 | ILINA CAR COMPANY LTD | 23/02/2015 |
Sales
Qty | Price | Client | Date |
---|---|---|---|
1 | 891.60 | SC TOTAL DISTRIBUTION GROUP BIHO | 30/06/2015 |
1 | 870.70 | SC EUROSTYLE SRL | 30/04/2015 |
1 | 835.87 | STANCU LIGIA LUMINITA | 09/04/2015 |
1 | 826.00 | PARMA AUTO MARKET S.R.L. | 09/04/2015 |
1 | 891.60 | BANCA TRANSILVANIA SA | 30/03/2015 |
Part Edit
8200890248
Rules
See all rules for 8200890248