Search
Part code/Description | Brand/Supplier | Price/ETA |
---|---|---|
908890019R (O) MONOGRAMA SPATE |
RENAULT Mihai |
73.07 RON 5 days |
908890019R (O) MONOGRAMA SPATE |
RENAULT STAR |
132.56 RON 5 days |
908890019R (O) Piesa Dacia Renault |
RENAULT AFR |
153.97 RON 5 days |
908890019R (O) Piesa Renault |
RENAULT Serban |
405.78 RON 5 days |
Aquisitions
Qty | Price | Supplier | Date |
---|---|---|---|
1 | 34.90 | GULER OTOMOTIV AKARYAKIT VE GIDA | 15/05/2015 |
1 | 35.52 | GULER OTOMOTIV AKARYAKIT VE GIDA | 29/04/2015 |
1 | 81.36 | ILINA CAR COMPANY LTD | 07/11/2014 |
1 | 83.45 | ILINA CAR COMPANY LTD | 09/09/2014 |
1 | 83.45 | ILINA CAR COMPANY LTD | 30/04/2014 |
Sales
Qty | Price | Client | Date |
---|---|---|---|
1 | 52.00 | TRANSMAR SA | 19/05/2015 |
1 | 53.17 | HRITUC OVIDIU DANIEL NICU | 05/05/2015 |
1 | 119.12 | TIRIAC AUTO SRL | 07/11/2014 |
1 | 119.12 | PELICANUL GRUP TAXI SRL | 09/09/2014 |
1 | 101.44 | CIMPOCA DANIEL | 30/04/2014 |
Part Edit
908890019R
Rules
See all rules for 908890019R