Search
Part code/Description | Brand/Supplier | Price/ETA |
---|---|---|
8200735456 (O) BARA SPATE |
RENAULT STAR |
441.41 RON 5 days |
8200735456 (O) Piesa Dacia Renault |
RENAULT AFR |
481.12 RON 5 days |
8200735456 (O) BARA SPATE |
RENAULT Mihai |
494.62 RON 5 days |
8200735456 (O) Piesa Renault |
RENAULT Serban |
938.4 RON 5 days |
Aquisitions
Qty | Price | Supplier | Date |
---|---|---|---|
6 | 274.31 | PSC VUKOVIC D.O.O | 14/04/2015 |
44 | 274.31 | PSC VUKOVIC D.O.O | 07/04/2015 |
1 | 456.13 | STAR SERVICE SA | 18/03/2015 |
1 | 402.06 | AD AUTO TOTAL SRL | 03/03/2015 |
2 | 456.13 | STAR SERVICE SA | 27/02/2015 |
Sales
Qty | Price | Client | Date |
---|---|---|---|
1 | 395.00 | ING SERVICE AUTO ACTIV S.R.L. | 14/08/2015 |
1 | 390.00 | SERVAL DOM SRL | 12/08/2015 |
1 | 370.00 | GABNIC COM SRL | 15/07/2015 |
1 | 380.00 | HAL AUTO SERVICE SRL | 30/06/2015 |
1 | 330.00 | DELCAR S.R.L. | 17/06/2015 |
Part Edit
8200735456
Rules
See all rules for 8200735456
Client | Price | Eta | Date |
---|---|---|---|
299.12 | 0 | 26/05/2021 |