Search
Part code/Description | Brand/Supplier | Price/ETA |
---|---|---|
8200240517 (O) PARBRIZ CU TENTA |
RENAULT STAR |
356.62 RON 5 days |
8200240517 (O) Piesa Dacia Renault |
RENAULT EUROEST |
473.63 RON 2 days |
8200240517 (O) PARBRIZ CU TENTA |
RENAULT Mihai |
488.19 RON 5 days |
8200240517 (O) Piesa Renault |
RENAULT Serban |
558.05 RON 5 days |
8200240517 (O) Piesa Dacia Renault |
RENAULT AFR |
593.55 RON 5 days |
Aquisitions
Qty | Price | Supplier | Date |
---|---|---|---|
400 | 193.00 | STAR SERVICE SA | 10/03/2015 |
120 | 169.00 | STAR SERVICE SA | 05/11/2014 |
63 | 174.00 | STAR SERVICE SA | 03/09/2014 |
200 | 232.64 | STAR SERVICE SA | 08/05/2014 |
25 | 193.00 | STAR SERVICE SA | 09/04/2014 |
Sales
Qty | Price | Client | Date |
---|---|---|---|
1 | 224.47 | AVRAMIUC MARCEL | 09/09/2015 |
1 | 224.47 | LEASEPLAN ROMANIA S.R.L. | 08/09/2015 |
1 | 224.47 | BIBART GHEORGHE | 08/09/2015 |
2 | 255.00 | SIMSERV S.R.L. | 07/09/2015 |
1 | 224.47 | VASILESCU ALEXANDRU | 07/09/2015 |
Part Edit
8200240517
Rules
See all rules for 8200240517