Search
Part code/Description | Brand/Supplier | Price/ETA |
---|---|---|
622547994R (O) GRILA CALANDRU |
RENAULT STAR |
283.01 RON 5 days |
622547994R (O) Piesa Dacia Renault |
RENAULT EUROEST |
306.92 RON 2 days |
622547994R (O) GRILA INTRARE AER BARA FATA |
RENAULT Mihai |
309.07 RON 5 days |
622547994R (O) Piesa Dacia Renault |
RENAULT AFR |
323.89 RON 5 days |
622547994R (O) Piesa Renault |
RENAULT Serban |
603.67 RON 5 days |
Aquisitions
Qty | Price | Supplier | Date |
---|---|---|---|
30 | 142.09 | TECHNOPARTS IMPORT-EXPORT RICAMB | 14/05/2015 |
1 | 141.17 | ILINA CAR COMPANY LTD | 10/03/2015 |
1 | 155.04 | ILINA CAR COMPANY LTD | 02/02/2015 |
1 | 155.04 | ILINA CAR COMPANY LTD | 02/02/2015 |
1 | 159.93 | ILINA CAR COMPANY LTD | 15/07/2014 |
Sales
Qty | Price | Client | Date |
---|---|---|---|
1 | 228.32 | SC TBI LEASING IFN SA | 05/06/2015 |
1 | 170.00 | MULTIVAC ROMANIA | 10/03/2015 |
1 | 189.00 | OMDI IMPEX SRL | 03/02/2015 |
1 | 164.46 | RCI LEASING ROMANIA IFN SA | 03/02/2015 |
1 | 193.00 | CRONOS NICO SERVICE S.R.L. | 15/07/2014 |
Part Edit
622547994R
Rules
See all rules for 622547994R
Client | Price | Eta | Date |
---|---|---|---|
295.00 | 0 | 11/07/2023 |