Search
Part code/Description | Brand/Supplier | Price/ETA |
---|---|---|
751329842R (O) Piesa Dacia Renault |
RENAULT EUROEST |
239.24 RON 2 days |
751329842R (O) Piesa Renault |
RENAULT Serban |
290.2 RON 5 days |
751329842R (O) Piesa Dacia Renault |
RENAULT AFR |
306.19 RON 5 days |
751329842R (O) ELEMENT INCHIDERE |
RENAULT STAR |
389.08 RON 5 days |
751329842R (O) ELEMENT INCHIDERE LONJERON FATA DR |
RENAULT Mihai |
920.82 RON 5 days |
Aquisitions
Qty | Price | Supplier | Date |
---|---|---|---|
1 | 271.02 | ILINA CAR COMPANY LTD | 13/02/2015 |
1 | 274.84 | ILINA CAR COMPANY LTD | 16/01/2015 |
1 | 269.36 | ILINA CAR COMPANY LTD | 06/10/2014 |
1 | 269.13 | ILINA CAR COMPANY LTD | 18/09/2014 |
1 | 277.69 | ILINA CAR COMPANY LTD | 05/08/2014 |
Sales
Qty | Price | Client | Date |
---|---|---|---|
1 | 323.78 | RCI LEASING ROMANIA IFN SA | 16/02/2015 |
1 | 323.78 | PREMIUM LEASING S.R.L. | 16/01/2015 |
1 | 323.78 | RCI LEASING ROMANIA IFN SA | 06/10/2014 |
1 | 318.30 | DEDEMAN AUTOMOBILE SRL | 18/09/2014 |
1 | 336.00 | DANLUC AUTO SRL | 06/08/2014 |
Part Edit
751329842R
Rules
See all rules for 751329842R
Client | Price | Eta | Date |
---|---|---|---|
389.12 | 0 | 11/04/2024 |