Search
Part code/Description | Brand/Supplier | Price/ETA |
---|---|---|
745148973R (O) PLANSEU SPATE PARTE SPATE AS |
RENAULT STAR |
598.04 RON 5 days |
745148973R (O) Piesa Dacia Renault |
RENAULT AFR |
694.59 RON 5 days |
745148973R (O) PLANSEU SPATE PARTE SPATE AS |
RENAULT Mihai |
810.89 RON 5 days |
745148973R (O) Piesa Dacia Renault |
RENAULT EUROEST |
871 RON 2 days |
745148973R (O) Piesa Renault |
RENAULT Serban |
1589.13 RON 5 days |
Aquisitions
Qty | Price | Supplier | Date |
---|---|---|---|
10 | 409.83 | TECHNOPARTS IMPORT-EXPORT RICAMB | 14/05/2015 |
1 | 658.70 | ILINA CAR COMPANY LTD | 20/03/2015 |
1 | 660.62 | ILINA CAR COMPANY LTD | 10/03/2015 |
5 | 407.76 | TECHNOPARTS IMPORT-EXPORT RICAMB | 12/02/2015 |
1 | 649.81 | ILINA CAR COMPANY LTD | 19/12/2014 |
Sales
Qty | Price | Client | Date |
---|---|---|---|
1 | 759.14 | UNICREDIT LEASING CORPORATION IF | 03/09/2015 |
1 | 640.00 | AUTO CAR & TRUCKS TECHNOLOGY SRL | 31/08/2015 |
1 | 646.00 | INTERNATIONAL MOTORS GROUP S.R.L | 11/08/2015 |
1 | 847.39 | RCI LEASING ROMANIA IFN SA | 30/07/2015 |
1 | 770.00 | M.J.D. PRESTIGE EXIM S.R.L. | 09/07/2015 |
Part Edit
745148973R
Rules
See all rules for 745148973R
Client | Price | Eta | Date |
---|---|---|---|
758.14 | 0 | 30/04/2024 |