Search
Part code/Description | Brand/Supplier | Price/ETA |
---|---|---|
3801815000 (O) Piesa Nissan |
NISSAN Serban |
159.75 RON 5 days |
3801815000 (O) CONDUCTA RIGIDA FRANA |
RENAULT STAR |
266.65 RON 5 days |
3801815000 (O) Piesa Dacia Renault |
RENAULT AFR |
302.27 RON 5 days |
3801815000 (O) CONDUCTA RIGIDA FRANA |
RENAULT Mihai |
364.5 RON 5 days |
3801815000 (O) Piesa Renault |
RENAULT Serban |
435.61 RON 5 days |
Aquisitions
Qty | Price | Supplier | Date |
---|---|---|---|
1 | 162.95 | AUTO FRANCE 3000 EOOD | 23/07/2015 |
1 | 168.94 | AUTO R LTD | 17/06/2015 |
2 | 160.31 | ILINA CAR COMPANY LTD | 15/10/2014 |
1 | 163.44 | ILINA CAR COMPANY LTD | 24/09/2014 |
1 | 241.45 | MATEROM SRL | 04/09/2014 |
Sales
Qty | Price | Client | Date |
---|---|---|---|
1 | 204.00 | TIRIAC LEASING IFN SA | 24/07/2015 |
1 | 219.16 | ACTIVE TECH SYSTEMS S.R.L. | 18/06/2015 |
1 | 133.37 | MATEROM SRL | 15/10/2014 |
1 | 246.97 | INSPECTORATUL JUDETEAN DE POLITI | 15/10/2014 |
1 | 210.00 | LAURAL S.R.L. | 24/09/2014 |
Part Edit
3801815000
Rules
See all rules for 3801815000