Search
Part code/Description | Brand/Supplier | Price/ETA |
---|---|---|
623100260R (O) GRILA CALANDRU |
RENAULT STAR |
215.88 RON 5 days |
623100260R (O) Piesa Dacia Renault |
RENAULT AFR |
250.83 RON 5 days |
623100260R (O) GRILA CALANDRU |
RENAULT Mihai |
288.16 RON 5 days |
623100260R (O) Piesa Dacia Renault |
RENAULT EUROEST |
342.59 RON 2 days |
623100260R (O) Piesa Renault |
RENAULT Serban |
599.7 RON 5 days |
Aquisitions
Qty | Price | Supplier | Date |
---|---|---|---|
94 | 60.00 | AUTO DUNAREA EXPERT SRL | 17/04/2015 |
36 | 115.00 | PROFESIONAL SERV SRL | 17/02/2015 |
56 | 115.00 | BEST AUTOTEH INVEST SRL | 23/07/2014 |
10 | 115.30 | STAR SERVICE SA | 07/03/2014 |
1 | 128.75 | CAR KRAFT SERVICE SRL | 01/04/2013 |
Sales
Qty | Price | Client | Date |
---|---|---|---|
2 | 110.00 | EURO-PREST NG SRL | 04/08/2015 |
1 | 97.21 | LEASEPLAN ROMANIA S.R.L. | 29/07/2015 |
1 | 110.00 | MATRIX CARS AUTO SRL | 27/07/2015 |
1 | 140.00 | BIRAL R&B GROUP-SRL D | 23/07/2015 |
-1 | 97.21 | RCI LEASING ROMANIA IFN SA | 23/07/2015 |
Part Edit
623100260R
Rules
See all rules for 623100260R