Search
Part code/Description | Brand/Supplier | Price/ETA |
---|---|---|
752107160R (O) TRAVERSA SUPORT CALANDRU |
RENAULT STAR |
510.76 RON 5 days |
752107160R (O) Piesa Dacia Renault |
RENAULT AFR |
584.47 RON 5 days |
752107160R (O) TRAVERSA SUPORT CALANDRU |
RENAULT Mihai |
633.73 RON 5 days |
752107160R (O) Piesa Dacia Renault |
RENAULT EUROEST |
696.24 RON 2 days |
752107160R (O) Piesa Renault |
RENAULT Serban |
1157.54 RON 5 days |
603504 (L) Front panel |
Multibrand POLCAR |
130.19 RON 5 days |
Aquisitions
Qty | Price | Supplier | Date |
---|---|---|---|
1 | 422.86 | AUTO FRANCE 3000 EOOD | 28/08/2015 |
1 | 420.69 | AUTO FRANCE 3000 EOOD | 06/08/2015 |
1 | 430.56 | AUTO R LTD | 17/07/2015 |
1 | 429.87 | ILINA CAR COMPANY LTD | 17/04/2015 |
1 | 415.16 | ILINA CAR COMPANY LTD | 10/03/2015 |
Sales
Qty | Price | Client | Date |
---|---|---|---|
1 | 531.91 | TOYO MOTOR NORD SRL | 31/08/2015 |
1 | 531.91 | SOC COM MSC ROMANIA SHIPPING SRL | 07/08/2015 |
1 | 531.91 | RCI LEASING ROMANIA IFN SA | 20/07/2015 |
1 | 567.37 | ARVAL SERVICE LEASE ROMANIA SRL | 24/06/2015 |
1 | 531.91 | RCI LEASING ROMANIA IFN SA | 31/03/2015 |
Part Edit
603504
Rules
See all rules for 752107160R
Client | Price | Eta | Date |
---|---|---|---|
568.14 | 0 | 05/02/2024 |