Search
Part code/Description | Brand/Supplier | Price/ETA |
---|---|---|
6001549492 (O) COMANDA EXTERIOARA USA DREAPTA |
RENAULT STAR |
57.12 RON 5 days |
6001549492 (O) Piesa Dacia Renault |
RENAULT AFR |
66.36 RON 5 days |
6001549492 (O) Piesa Dacia Renault |
RENAULT EUROEST |
81.82 RON 2 days |
6001549492 (O) COMANDA EXTERIOARA USA DREAPTA |
RENAULT Mihai |
139.52 RON 5 days |
6001549492 (O) Piesa Renault |
RENAULT Serban |
190.77 RON 5 days |
Aquisitions
Qty | Price | Supplier | Date |
---|---|---|---|
1 | 60.10 | STAR SERVICE SA | 11/06/2015 |
100 | 25.00 | BEST AUTOTEH INVEST SRL | 09/12/2014 |
3 | 25.04 | ILINA CAR COMPANY LTD | 28/11/2014 |
5 | 25.14 | ILINA CAR COMPANY LTD | 21/11/2014 |
5 | 24.92 | ILINA CAR COMPANY LTD | 10/10/2014 |
Sales
Qty | Price | Client | Date |
---|---|---|---|
1 | 45.00 | TOP CLASS AUTO SRL | 04/09/2015 |
1 | 45.00 | RORIS IMPEX SRL | 21/08/2015 |
1 | 30.00 | RADCAR AUTOSERV S.R.L. | 19/08/2015 |
2 | 40.00 | PREMIUM AUTO LOGISTIC S.R.L. | 12/08/2015 |
1 | 47.00 | TIMAS S.R.L. | 30/07/2015 |
Part Edit
6001549492
Rules
See all rules for 6001549492
Client | Price | Eta | Date |
---|---|---|---|
37.00 | 0 | 10/11/2021 |