Search
Part code/Description | Brand/Supplier | Price/ETA |
---|---|---|
6001546750 (O) Piesa Dacia Renault |
RENAULT EUROEST |
146.92 RON 2 days |
6001546750 (O) TRAVERSA EXTREMA FATA |
RENAULT STAR |
162.2 RON 5 days |
6001546750 (O) TRAVERSA EXTREMA FATA |
RENAULT Mihai |
168.42 RON 5 days |
6001546750 (O) Piesa Dacia Renault |
RENAULT AFR |
358.05 RON 5 days |
6001546750 (O) Piesa Renault |
RENAULT Serban |
623.28 RON 5 days |
280007-3 (L) Bumper reinforcement |
Multibrand POLCAR |
47.78 RON 5 days |
Aquisitions
Qty | Price | Supplier | Date |
---|---|---|---|
43 | 79.85 | TECHNOPARTS IMPORT-EXPORT RICAMB | 12/02/2015 |
57 | 79.85 | TECHNOPARTS IMPORT-EXPORT RICAMB | 12/02/2015 |
20 | 98.50 | INTERNATIONAL MOTORS GROUP S.R.L | 05/02/2015 |
20 | 91.41 | CONEX DISTRIBUTION SA | 16/06/2014 |
30 | 100.81 | STAR SERVICE SA | 27/05/2014 |
Sales
Qty | Price | Client | Date |
---|---|---|---|
1 | 110.00 | BLUE CAR SERVICE SRL | 08/09/2015 |
1 | 104.72 | Eurostil com srl | 04/09/2015 |
1 | 104.72 | SC D&G LOYAL GRUP SRL | 02/09/2015 |
1 | 110.00 | PBT SERVICE AUTO ACTIV SRL | 27/08/2015 |
1 | 110.00 | SALORA SOFT SRL | 24/08/2015 |
Part Edit
6001546750
Rules
See all rules for 6001546750
Client | Price | Eta | Date |
---|---|---|---|
129.23 | 0 | 17/03/2023 |