Search
Part code/Description | Brand/Supplier | Price/ETA |
---|---|---|
7701068181 (O) PROIECTOR |
RENAULT STAR |
519.1 RON 5 days |
7701068181 (O) Piesa Dacia Renault |
RENAULT AFR |
594.02 RON 5 days |
7701068181 (O) FAR FATA STG |
RENAULT Mihai |
664.87 RON 5 days |
7701068181 (O) Piesa Dacia Renault |
RENAULT EUROEST |
689.52 RON 2 days |
7701068181 (O) Piesa Renault |
RENAULT Serban |
869.56 RON 5 days |
Aquisitions
Qty | Price | Supplier | Date |
---|---|---|---|
1 | 380.29 | ILINA CAR COMPANY LTD | 05/08/2014 |
1 | 380.29 | ILINA CAR COMPANY LTD | 15/07/2014 |
1 | 380.29 | ILINA CAR COMPANY LTD | 27/05/2014 |
1 | 530.79 | CAR KRAFT SERVICE SRL | 05/02/2014 |
5 | 232.05 | TECHNOPARTS IMPORT-EXPORT RICAMB | 28/01/2014 |
Sales
Qty | Price | Client | Date |
---|---|---|---|
1 | 452.54 | UNICREDIT LEASING CORPORATION IF | 06/08/2014 |
1 | 475.02 | LUZAN LOGISTIC SRL | 15/07/2014 |
1 | 493.00 | RCI LEASING ROMANIA IFN SA | 27/05/2014 |
1 | 375.83 | RCI LEASING ROMANIA IFN SA | 23/04/2014 |
1 | 375.83 | RCI LEASING ROMANIA IFN SA | 22/04/2014 |
Part Edit
7701068181
Rules
See all rules for 7701068181
Client | Price | Eta | Date |
---|---|---|---|
331.21 | 0 | 02/07/2020 |