Search
Part code/Description | Brand/Supplier | Price/ETA |
---|---|---|
1568813 (O) Piesa Ford |
FORD PLUS |
685.81 RON 5 days |
1568813 (O) Piesa Ford |
FORD NESTE |
761.62 RON 5 days |
1568813 (O) Piesa Ford |
FORD AP |
932.62 RON 5 days |
323807 (L) Bumper, front |
Multibrand POLCAR |
104.75 RON 5 days |
323807-1 (L) Bumper, front |
Multibrand POLCAR |
124.25 RON 5 days |
323807-J (L) Bumper, front |
Multibrand POLCAR |
177.92 RON 5 days |
Aquisitions
Qty | Price | Supplier | Date |
---|---|---|---|
1 | 643.43 | AUTOFORNITURE BIPA SRL | 06/03/2015 |
1 | 508.09 | AUTOFORNITURE BIPA SRL | 26/02/2015 |
1 | 606.63 | NESTE AUTOMOTIVE SRL | 07/07/2014 |
1 | 602.00 | NESTE AUTOMOTIVE SRL | 25/04/2014 |
1 | 635.31 | AD AUTO TOTAL SRL | 03/04/2014 |
Sales
Qty | Price | Client | Date |
---|---|---|---|
1 | 679.69 | BRD SOGELEASE | 06/03/2015 |
1 | 622.18 | TOYO MOTOR NORD SRL | 27/02/2015 |
1 | 706.84 | DONE MARIAN | 08/07/2014 |
1 | 833.09 | LEASEPLAN ROMANIA S.R.L. | 29/04/2014 |
1 | 905.49 | LEASEPLAN ROMANIA S.R.L. | 25/04/2014 |
Part Edit