Search
Part code/Description | Brand/Supplier | Price/ETA |
---|---|---|
6001551794 (O) STRUCTURA PARTE FATA AS |
RENAULT STAR |
442.48 RON 5 days |
6001551794 (O) Piesa Dacia Renault |
RENAULT AFR |
556.35 RON 5 days |
6001551794 (O) STRUCTURA PARTE FATA AS |
RENAULT Mihai |
572.54 RON 5 days |
6001551794 (O) Piesa Dacia Renault |
RENAULT EUROEST |
649.61 RON 2 days |
6001551794 (O) Piesa Renault |
RENAULT Serban |
1040.67 RON 5 days |
280004 (L) Front panel |
Multibrand POLCAR |
97.58 RON 5 days |
Aquisitions
Qty | Price | Supplier | Date |
---|---|---|---|
6 | 218.99 | TECHNOPARTS IMPORT-EXPORT RICAMB | 17/06/2015 |
24 | 218.99 | TECHNOPARTS IMPORT-EXPORT RICAMB | 17/06/2015 |
20 | 216.05 | TECHNOPARTS IMPORT-EXPORT RICAMB | 23/04/2015 |
20 | 215.06 | TECHNOPARTS IMPORT-EXPORT RICAMB | 05/02/2015 |
2 | 295.27 | ILINA CAR COMPANY LTD | 14/01/2015 |
Sales
Qty | Price | Client | Date |
---|---|---|---|
1 | 278.21 | TUDORACHE PAUL | 03/09/2015 |
1 | 278.21 | SC D&G LOYAL GRUP SRL | 02/09/2015 |
1 | 263.21 | EURO TEHNO GROUP SRL | 01/09/2015 |
1 | 278.00 | AGRISOL INTERNATIONAL | 25/08/2015 |
1 | 291.22 | SC GERAICO PROD COM SRL | 20/08/2015 |
Part Edit
Rules
See all rules for 6001551794