Rule editor
Additional information
Qty | Price | Supplier | Date |
---|---|---|---|
10 | 25.92 | BANKOSAN OTOMOTIV SAN VE TIC LTD | 13/07/2015 |
5 | 29.83 | GULER OTOMOTIV AKARYAKIT VE GIDA | 06/03/2015 |
3 | 30.22 | GULER OTOMOTIV AKARYAKIT VE GIDA | 09/02/2015 |
5 | 27.29 | GULER OTOMOTIV AKARYAKIT VE GIDA | 18/11/2014 |
5 | 26.41 | GULER OTOMOTIV AKARYAKIT VE GIDA | 26/09/2014 |
Rules