Rule editor
Additional information
Qty | Price | Supplier | Date |
---|---|---|---|
30 | 74.12 | GULER OTOMOTIV AKARYAKIT VE GIDA | 09/02/2015 |
10 | 66.96 | GULER OTOMOTIV AKARYAKIT VE GIDA | 18/11/2014 |
7 | 64.66 | GULER OTOMOTIV AKARYAKIT VE GIDA | 10/11/2014 |
15 | 64.70 | GULER OTOMOTIV AKARYAKIT VE GIDA | 20/10/2014 |
5 | 64.77 | GULER OTOMOTIV AKARYAKIT VE GIDA | 02/09/2014 |
Rules