Rule editor
Additional information
Qty | Price | Supplier | Date |
---|---|---|---|
1 | 0.45 | GULER OTOMOTIV AKARYAKIT VE GIDA | 19/03/2015 |
15 | 73.12 | GULER OTOMOTIV AKARYAKIT VE GIDA | 06/03/2015 |
10 | 66.96 | GULER OTOMOTIV AKARYAKIT VE GIDA | 18/11/2014 |
10 | 66.96 | GULER OTOMOTIV AKARYAKIT VE GIDA | 10/11/2014 |
20 | 61.04 | GULER OTOMOTIV AKARYAKIT VE GIDA | 29/03/2014 |
Rules