Rule editor
Additional information
Qty | Price | Supplier | Date |
---|---|---|---|
35 | 16.83 | GULER OTOMOTIV AKARYAKIT VE GIDA | 18/11/2014 |
60 | 16.25 | GULER OTOMOTIV AKARYAKIT VE GIDA | 10/11/2014 |
11 | 16.25 | GULER OTOMOTIV AKARYAKIT VE GIDA | 04/11/2014 |
10 | 16.26 | GULER OTOMOTIV AKARYAKIT VE GIDA | 20/10/2014 |
5 | 16.28 | GULER OTOMOTIV AKARYAKIT VE GIDA | 26/09/2014 |
Rules