Rule editor
Additional information
Qty | Price | Supplier | Date |
---|---|---|---|
4 | 102.58 | GULER OTOMOTIV AKARYAKIT VE GIDA | 09/02/2015 |
3 | 92.70 | GULER OTOMOTIV AKARYAKIT VE GIDA | 18/11/2014 |
4 | 89.52 | GULER OTOMOTIV AKARYAKIT VE GIDA | 10/11/2014 |
2 | 89.68 | GULER OTOMOTIV AKARYAKIT VE GIDA | 26/09/2014 |
3 | 84.66 | GULER OTOMOTIV AKARYAKIT VE GIDA | 23/05/2014 |
Rules